Low-temperature IR radiators
One of the latest products in the category of low-temperature IR radiators launched by KASPO. By its design, the materials employed, and the burned gas parameters achieved, the product represents the cutting edge in the field. The use of a proprietary overpressure burner and a ceramic plate enables this device to reach burned gas parameters good enough to be granted what is known as the Green Label. The IR radiator is delivered as an add-on system consisting of two, four - and six-meter modules easy to be fitted together and suspended where needed.
This compact IR radiator is equipped with a control system comprising the standard burner, ignition and safety automatics delivered by Honeywell, and a switchboard with programmable microprocessor. The ignition automatic together with the Honeywell gas multiblock ensure safe start and operation of the overpressure burner. This unique solution provides for highly comfortable method of heat transfer from the radiating surfaces of the device to the heated areas of the work site.

Functional diagram
- 1 - Recuperation burner chamber
- 2 - Burner
- 3 - Combustion air fan plus throttling device
- 4 - Combustion air fan plus throttling device
- 5 - Electric valve
- 6 - Burner control automatic
- 7 - Nozzle
- 8 - Ionizing electrode
- 9 - Ignition electrode
- 10 - Circulating fan
- 14 - Flue gas removal
- 24 - Protective tube
Technical parameters
| Parameter | Unit | KASPO kompakt K–100 | KASPO kompakt K–200 | |
| Nominal heat output | kW | 50 – 100 | 110 – 250 | |
| Gas pressure at the burner inlet | NTL | kPa | 1.8 – 5 | 1.8 – 5 |
| STL | kPa | 30 – 100 | 30 – 100 | |
| Fuel consumption | ZP | m3/h | 5.30 – 9.54 | 10.6 – 26.5 |
| Thermal efficiency | % | 90 – 95% | 90 – 95% | |
| Average radiant power | % | 85% | 85% | |
| Supply voltage | 230 V / 50 Hz | 230 V / 50 Hz | ||
| Power input | kW | 1 | 2.5 | |
| Gas connection | ¾" – external thread | 1" – external thread | ||
| Single-tube radiant band length | m | 24 – 140 | 50 – 240 | |
| Two-tube radiant band length | m | 12 – 70 | 25 – 120 | |
| Radiant pipe diameter | mm | 250 - 315 | 250 - 315 | |
| Radiant pipe average temperature | °C | 150 - 250 | 150 - 250 | |
| Specific heat output of radiant pipe | W/m | 700 - 2050 | 700 - 2050 | |
| Radiation angle | 90° | 90° | ||
| Maximum gas flue loss | Pa | min. 10 – max. 30 | min. 10 – max. 30 | |
| Class NOx | 4 | 4 | ||




