Light-body IR radiators
The radiator consists of an open box-type chamber with an integrated injector, closed by porous ceramic plates sealed with a refractory sibral paper together with the reflector. Over the active surface of the ceramic plate there is a pilot electrode fixed in the holder together with the ignition electrode at the plate edge. The electric starting unit is an integral part of the radiator; it is mechanically connected to the radiator, with the arrangement for gas entry into the radiator and outlet of HV cable for electromagnetic valve and pilot and ignition electrodes.
After the switching on the unit ensures automatic ignition of the gas-air mixture by electric spark and subsequent securing the combustion process.
Electric starting unit is connected to a superior control system, which controls the starting of individual IR radiators or groups of radiators depending on the temperature reached in relevant heated premises and on preset time modes.
In exceptional cases it is possible to start the radiators using only the manual switch.
Functional diagram
Technical parameters
| Infra-Heater type | Nominal Thermal output (kW) | Gas pressure Before burner (kPa) | Fuel consuption | Main dimensions | Weight (kg) | |||||||
| Natural gas | Propane | Natural gas (m3/h) | Propane (kg/h) | a (mm) | b (mm) | c (mm) | d (mm) | e (mm) | f (mm) | |||
| K7 NTL | 7 | 1,8-4,5 | 3,6-4,5 | 0,75 | 0,54 | 300 | 200 | 420 | 275 | 210 | 300 | 8,1 |
| K10 NTL | 10 | 1,8-4,5 | 3,6-4,5 | 1,10 | 0,77 | 440 | 200 | 560 | 275 | 210 | 300 | 10,6 |
| K15 NTL | 15 | 1,8-4,5 | 3,6-4,5 | 1,60 | 1,15 | 440 | 240 | 560 | 350 | 250 | 320 | 13,3 |
| K20 NTL | 20 | 1,8-4,5 | 3,6-4,5 | 2,13 | 1,54 | 580 | 240 | 700 | 350 | 250 | 320 | 16,0 |
| K25 NTL | 25 | 1,8-4,5 | 3,6-4,5 | 2,66 | 1,90 | 725 | 240 | 845 | 350 | 250 | 320 | 18,6 |
| K30 NTL | 30 | 1,8-4,5 | 3,6-4,5 | 3,20 | 2,30 | 440 | 440 | 620 | 620 | 265 | 560 | 21,5 |
| K40 NTL | 40 | 1,9-4,5 | 3,6-4,5 | 4,26 | 3,10 | 580 | 440 | 760 | 620 | 265 | 560 | 25,2 |
| K50 NTL | 50 | 1,9-4,5 | 3,6-4,5 | 5,30 | 3,85 | 725 | 440 | 900 | 620 | 265 | 560 | 29,2 |
| K7 STL | 7 | 30-100 | 70-100 | 0,75 | 0,54 | 300 | 200 | 420 | 275 | 210 | 280 | 7,7 |
| K10 STL | 10 | 30-100 | 70-100 | 1,10 | 0,77 | 440 | 200 | 560 | 275 | 210 | 280 | 10,0 |
| K15 STL | 15 | 30-100 | 70-100 | 1,60 | 1,15 | 440 | 240 | 560 | 350 | 250 | 280 | 12,7 |
| K20 STL | 20 | 30-100 | 70-100 | 2,13 | 1,54 | 580 | 240 | 700 | 350 | 250 | 280 | 15,7 |
| K25 STL | 25 | 30-100 | 70-100 | 2,66 | 1,90 | 725 | 240 | 845 | 350 | 250 | 280 | 18,5 |
| K30 STL | 30 | 30-100 | 70-100 | 3,20 | 2,30 | 440 | 440 | 620 | 620 | 265 | 300 | 20,9 |
| K40 STL | 40 | 30-100 | 70-100 | 4,26 | 3,10 | 580 | 440 | 760 | 620 | 265 | 300 | 25,1 |
| K50 STL | 50 | 30-100 | 70-100 | 5,30 | 3,85 | 725 | 440 | 900 | 620 | 265 | 300 | 28,9 |




